<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Showing Off bit.ly Clicks of Your Posts With jQuery</title>
	<atom:link href="http://aext.net/2010/07/showing-off-bit-ly-clicks-of-your-posts-with-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://aext.net/2010/07/showing-off-bit-ly-clicks-of-your-posts-with-jquery/</link>
	<description>How to Create a Website</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Krishna Huslander</title>
		<link>http://aext.net/2010/07/showing-off-bit-ly-clicks-of-your-posts-with-jquery/#comment-11153</link>
		<dc:creator>Krishna Huslander</dc:creator>
		<pubDate>Sat, 21 Aug 2010 16:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://aext.net/?p=6554#comment-11153</guid>
		<description>Great Blog.Check Out Miniurlz To Make Your Urls Shorter</description>
		<content:encoded><![CDATA[<p>Great Blog.Check Out Miniurlz To Make Your Urls Shorter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Really Useful Tutorials You Should Have Read in July 2010 Ajax Help W3C Tag</title>
		<link>http://aext.net/2010/07/showing-off-bit-ly-clicks-of-your-posts-with-jquery/#comment-10908</link>
		<dc:creator>Really Useful Tutorials You Should Have Read in July 2010 Ajax Help W3C Tag</dc:creator>
		<pubDate>Sat, 07 Aug 2010 06:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://aext.net/?p=6554#comment-10908</guid>
		<description>[...] Showing Off bit.ly Clicks of Your Posts With jQuery By Mike More, July 29th, 2010 Site: AEXT [...]</description>
		<content:encoded><![CDATA[<p>[...] Showing Off bit.ly Clicks of Your Posts With jQuery By Mike More, July 29th, 2010 Site: AEXT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Focus 08/06/10: Sidebar Focus &#124; Devlounge</title>
		<link>http://aext.net/2010/07/showing-off-bit-ly-clicks-of-your-posts-with-jquery/#comment-10891</link>
		<dc:creator>Friday Focus 08/06/10: Sidebar Focus &#124; Devlounge</dc:creator>
		<pubDate>Fri, 06 Aug 2010 13:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://aext.net/?p=6554#comment-10891</guid>
		<description>[...] JavaScript &#8211; Showing Off bit.ly Clicks of Your Posts With jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] JavaScript &#8211; Showing Off bit.ly Clicks of Your Posts With jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 180+ Fresh Design Community Articles Worth Investigating &#124; tripwire magazine</title>
		<link>http://aext.net/2010/07/showing-off-bit-ly-clicks-of-your-posts-with-jquery/#comment-10787</link>
		<dc:creator>180+ Fresh Design Community Articles Worth Investigating &#124; tripwire magazine</dc:creator>
		<pubDate>Tue, 03 Aug 2010 05:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://aext.net/?p=6554#comment-10787</guid>
		<description>[...] Showing Off bit.ly Clicks of Your Posts With jQuery  [...]</description>
		<content:encoded><![CDATA[<p>[...] Showing Off bit.ly Clicks of Your Posts With jQuery  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Brigit &#124; Showing Off bit.ly Clicks of Your Posts With jQuery</title>
		<link>http://aext.net/2010/07/showing-off-bit-ly-clicks-of-your-posts-with-jquery/#comment-10752</link>
		<dc:creator>CSS Brigit &#124; Showing Off bit.ly Clicks of Your Posts With jQuery</dc:creator>
		<pubDate>Mon, 02 Aug 2010 12:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://aext.net/?p=6554#comment-10752</guid>
		<description>&lt;strong&gt;Showing Off bit.ly Clicks of Your Posts With jQuery...&lt;/strong&gt;

Using bit.ly API to show number of clicks - that is relatively higher- can be a very interesting measure of how popular your post is....</description>
		<content:encoded><![CDATA[<p><strong>Showing Off bit.ly Clicks of Your Posts With jQuery&#8230;</strong></p>
<p>Using bit.ly API to show number of clicks &#8211; that is relatively higher- can be a very interesting measure of how popular your post is&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: aext.net @ 2012-02-12 00:03:35 -->
